Basic Bellows DataEnd Plate Styles  |  High Vacuum Flange Assemblies

The values listed below represent a nominal design, single segment bellows capsule and are subject to manufacturing tolerance variations.
Basic Part Number Outside Diameter In. Inside Diameter In. Stroke In./Seg.
1
Extended Length In./Seg.
1
Compressed Length In./Seg.
1
Effective AreaIn.2
2
Spring Rate Lb./In.
2 3
37-12 .375 .125 .15 .21 .06 .049 9
40-20 .396 .200 .13 .21 .08 .070 19
50-19 .500 .190 .17 .33 .16 .093 41
64-34 .638 .338 .24 .32 .08 .187 9
75-25 .750 .250 .37 .53 .16 .196 14
84-52 .835 .515 .26 .34 .08 .358 11
103-55 1.030 .550 .34 .50 .16 .490 28
112-50 1.125 .500 .60 .79 .19 .518 21
125-75 1.250 .750 .37 .53 .16 .785 33
136-54 1.355 .540 .98 1.20 .22 .705 5
138-83 1.375 .830 .50 .69 .19 .955 24
150-96 1.500 .960 .41 .57 .16 1.188 28
162-75 1.625 .750 .72 .92 .20 1.108 13
189-139 1.890 1.390 .57 .74 .17 2.112 17
200-125 2.000 1.250 .59 .79 .20 2.074 31
220-104 2.200 1.040 1.02 1.22 .20 2.061 8
225-150 2.250 1.500 .63 .79 .16 2.761 37
249-153 2.490 1.530 .81 1.01 .20 3.173 18
250-175 2.500 1.750 .59 .79 .20 3.547 85
262-125 2.625 1.250 1.20 1.44 .24 2.948 10
275-175 2.750 1.750 .85 1.05 .20 3.976 18
300-200 3.000 2.000 .85 1.05 .20 4.909 21
325-225 3.250 2.250 .81 1.05 .24 5.940 40
350-200 3.500 2.000 1.34 1.58 .24 5.940 11
350-250 3.500 2.500 .89 1.05 .16 7.069 13
386-326 3.860 3.260 .57 .76 .19 9.954 63
399-269 3.990 2.690 1.13 1.37 .24 8.762 22
425-320 4.250 3.200 .82 1.10 .28 10.898 75
435-364 4.350 3.640 .59 .75 .16 12.535 51
475-375 4.750 3.750 .85 1.05 .20 14.186 37
497-400 4.970 4.000 .90 1.12 .22 15.798 39
572-403 5.718 4.031 1.69 1.95 .26 18.662 14
600-450 6.000 4.500 1.34 1.58 .24 21.648 23
644-540 6.440 5.400 .89 1.09 .20 27.525 47
698-498 6.979 4.979 1.78 2.10 .32 28.077 26
750-600 7.500 6.000 1.34 1.58 .24 35.785 30
950-850 9.500 8.500 .81 1.05 .24 63.617 142
1400-1200 14.000 12.000 1.78 2.10 .32 132.732 60
1. For a bellows capsule consisting of more than one segment, multiply the value listed by the desired number of segments. 
2. The value listed represents an average value and may vary with changing conditions, such as convolution pitch and/or pressure differential.
3. For a bellows capsule consisting of more than one segment, divide the value listed by the desired number of segments.
Request More Information

About Us  |  Stock Bellows  |  Request Info  |  Links  |  Search  |  Home
Copyright © 2004-1997 Standard Bellows Company