High Vacuum Flange AssembliesEnd Plate Styles  |  Basic Bellows Data

Basic
Part Number
Style Number Diameter
A
(Nominal)
Inches
Diameter
B
(Nominal)
Inches
Dimension
C
Dimension
D
Dimension
E
75-25 I 1-1/3 .43 .10 .10 .42
103-55 II 1-1/3 .62 .10 .10 .42
103-55 III 1-1/3 .62 .35 .35 .67
150-96 I 2-3/4 .93 .10 .10 .64
189-139 II 2-3/4 1.43 .10 .10 .64
189-139 III 2-3/4 1.43 .40 .40 .94
225-150 II 2-3/4 1.43 .10 .10 .64
225-150 III 2-3/4 1.43 .40 .40 .94
200-125 I 3-3/8 1.43 .10 .16 .82
300-200 II 3-3/8 1.87 .10 .16 .85
300-200 III 3-3/8 1.87 .40 .46 1.15
275-175 I 4-1/2 1.87 .10 .17 .92
350-250 II 4-1/2 2.37 .10 .17 .92
350-250 III 4-1/2 2.37 .40 .47 1.22
497-400 III 6 3.87 .50 .56 1.41
750-600 III 8 5.83 .50 .56 1.51
950-850 III 10 7.83 .50 .50 1.54

NOTE: ALL VALUES ARE SUBJECT TO THE FLANGE MANUFACTURERS TOLERANCE VARIATIONS

Request More Information


About Us  |  Stock Bellows  |  Request Info  |  Links  |  Search  |  Home
Copyright © 2004-1997 Standard Bellows Company