End Plate StylesBasic Bellows Data  |  High Vacuum Flange Assemblies

Basic Part Number STYLE "A" STYLE "B" STYLE "C" "D" STYLE "E"
  H* in. G in. T in. L in. H* in. T in. L in. H* in. G in. T in. L in. L in. H**in. G in. T in. L in.
37-12 .125 .030 .004 .040 .500 .004 .013 .385 .022 .004 .035 .014 .250 .250 .035 .300
40-20 .188 .050 .008 .070 .500 .008 .025 .380 .050 .008 .075 .035 .250 .250 .035 .300
50-19 .255 .050 .008 .070 .625 .008 .030 .505 .060 .008 .090 .035 .312 .250 .035 .300
64-34 .380 .055 .010 .075 .750 .010 .025 .630 .060 .010 .095 .050 .437 .375 .035 .407
75-25 .380 .060 .010 .080 .967 .010 .020 .755 .080 .010 .130 .050 .500 .375 .035 .430
84-52 .568 .060 .010 .080 1.000 .010 .040 .880 .080 .010 .110 .050 .562 .375 .035 .430
103-55 .505 .065 .012 .090 1.155 .012 .035 1.065 .100 .012 .135 .062 .687 .375 .035 .430
112-50 .630 .065 .012 .090 1.250 .012 .035 1.130 .100 .012 .155 .062 .750 .375 .035 .430
125-75 .725 .120 .012 .162 1.375 .012 .045 1.255 .100 .012 .145 .062 .875 .375 .035 .430
136-54 .630 .060 .012 .085 1.500 .012 .085 1.380 .100 .012 .185 .062 .937 .375 .035 .430
138-83 .880 .075 .012 .100 1.500 .012 .065 1.380 .100 .012 .165 .062 1.000 .375 .035 .430
150-96 1.130 .100 .015 .130 1.625 .015 .030 1.505 .100 .015 .130 .078 1.125 .375 .035 .430
162-75 .880 .095 .015 .125 1.824 .015 .050 1.630 .125 .015 .175 .078 1.000 .375 .035 .435
189-139 1.630 .120 .015 .150 2.025 .015 .060 1.880 .125 .015 .185 .078 1.500 .375 .035 .435
200-125 1.380 .110 .015 .140 2.187 .015 .045 2.010 .125 .015 .170 .078 1.250 .375 .035 .435
220-104 1.130 .100 .015 .130 2.375 .015 .035 2.255 .125 .015 .205 .094 1.500 .375 .035 .435
225-150 1.765 .130 .015 .175 2.375 .015 .035 2.265 .115 .015 .160 .045 1.500 .375 .035 .435
249-153 1.630 .120 .015 .150 2.680 .015 .100 2.510 .125 .015 .190 .094 1.625 .375 .049 .435
250-175 1.880 .120 .015 .150 2.680 .015 .065 2.510 .125 .015 .190 .094 1.875 .375 .035 .435
262-125 1.380 .110 .015 .140 2.812 .015 .085 2.760 .140 .015 .225 .109 1.875 .375 .035 .435
275-175 1.880 .120 .015 .150 2.937 .015 .050 2.760 .140 .015 .190 .109 1.875 .375 .035 .435
300-200 1.760 .140 .020 .170 3.125 .015 .050 3.010 .140 .015 .190 .125 2.125 .500 .065 .590
325-225 2.385 .140 .015 .170 3.437 .015 .065 3.260 .140 .015 .205 .125 2.250 .500 .065 .590
350-200 2.135 .140 .015 .170 3.687 .015 .125 3.510 .140 .015 .265 .125 2.375 .500 .065 .590
350-250 2.635 .140 .015 .170 3.687 .015 .040 3.510 .140 .015 .180 .125 2.625 .500 .065 .590
386-326 3.510 .160 .020 .200 4.125 .020 .050 4.010 .150 .020 .200 .125 3.250 .500 .065 .590
399-269 2.890 .160 .020 .200 4.125 .020 .045 4.020 .150 .020 .190 .125 2.750 .500 .065 .590
425-320 3.500 .180 .020 .240 4.375 .020 .085 4.290 .180 .020 .260 .060 3.750 .500 .065 .590
435-364 3.760 .180 .020 .220 4.625 .020 .060 4.510 .180 .020 .225 .125 3.750 .500 .065 .590
475-375 4.010 .180 .020 .220 5.000 .020 .090 4.760 .180 .020 .270 .125 4.000 .500 .065 .590
497-400 4.260 .200 .020 .240 5.125 .020 .050 5.015 .200 .020 .305 .125 4.250 .500 .065 .590
572-403                       .187 4.250 .500 .065 .590
600-450                       .187 5.000 .500 .065 .590
644-540                       .187 6.000 .500 .083 .590
698-498                       .187 5.000 .500 .065 .590
750-600                       .187 6.000 .500 .083 .590
950-850                       .250 8.000 .500 .083 .590
1400-1200                       .250 12.75 .500 .180 .680
Back to Top

*Tolerance: 0.188 to 1.505
1.510 to 3.010
3.015 to 5.015
5.200 to 5.015
+ or - .002
+ or - .003
+ or - .004
+ or - .015

**Tolerance per applicable SST tubing/pipe specification ASTM A-269 or A-530

Request More Information


About Us  |  Stock Bellows  |  Request Info  |  Links  |  Search  |  Home
Copyright © 2004-1997 Standard Bellows Company